Special Deals

(Updated 30/10/2026)

NEWTON HALL

WEEKDAY (4 nights)
26th October-30th October £2268 (was £2671 )
2nd - 6th November £1720 (was £3023)
9th - 13th November £1797 (was £2997)
16th - 20th November £1838 (was £3043)
23rd - 27th November £1754 (was £2616)
30th November - 4th December £1754 (was £2616)
 
WEEKEND (2 nights)
13th - 15th November - NOW £1433 (WAS £2433)
20th - 22nd November - NOW £1433 (WAS £2433)
27th - 29th November – NOW £1633 (WAS £2433)
4th – 6th December – NOW £1711 (WAS £2433)
11th – 13th December – NOW £1711 (WAS £2433)
18th – 20th December – NOW £1811 (WAS £2433)

 
WHOLE WEEK (7 NIGHTS)
13th - 20th November £2438 (was £3043)
20th - 27th November £2254 (was £2616)
27th - 4th November £2254 (was £2616)

22nd – 29th December – NOW £4486 (WAS £5101)

 

OLD DISTILLERY LODGE

WEEKDAY (4 nights)
2nd - 6th November £2175 (was £2750)
9th - 13th November £2175 (was £2750)
16th - 20th November £2175 (was £2750)
23rd - 27th November £2109 (was £2899)
30th November - 4th December £2109 (was £2899)
 
WEEKEND (2 nights)
27th - 29th November – NOW £1699 (WAS £2899)
4th – 6th December – NOW £1750 (WAS £2750)
18th – 20th December – NOW £1750 (WAS £2750)
 
WHOLE WEEK (7 NIGHTS)
27th - 4th November £2309 (was £2899)
 

WEST DEERCLOSE FARMHOUSE

WEEKEND (2 nights)
6th - 8th November – NOW £1214 (WAS £1683)
20th - 22nd November – NOW £1314 (WAS £1683)
27th - 29th November – NOW £1414 (WAS £1683)
18th – 20th December – NOW £1490 (WAS £1683)
 
WHOLE WEEK (7 NIGHTS)
6th - 13th November £1417 (was £1686)
20th - 27th November £1414 (was £1683)
27th - 4th November £1414 (was £1683)
 

EDENGROVE

WEEKEND (2 nights)
20th - 22nd November £981 (was £1126)

WEEKDAY (4 nights)
2nd - 6th November £872 (was £1498)
10th - 13th November £784 (was £1126)
16th - 20th November £784 (was £1259)
23rd - 27th November £872 (was £1325)
4th – 6th December – NOW £892 (WAS £1126)

FERNBANK HOUSE

WEEKEND (2 nights)
18th – 20th December – NOW £2346 (WAS £3346)

TAYVIEW

WEEKDAY (4 nights)

2nd - 6th November £1807 (was £3008)
9th - 13th November £1807 (was £3008)
16th - 20th November £1763 (was £2515)
23rd - 27th November £1785 (was £2651)
30th November - 4th December £1963 (was £2515)

WEEKEND (2 nights)

13th - 15th November – NOW £1515 (WAS £2515)
20th - 22nd November – NOW £1651 (WAS £2651)
27th - 29th November – NOW £1515 (WAS £2515)
4th – 6th December – NOW £1715 (WAS £2515)
11th – 13th December – NOW £1715 (WAS £2515)
18th – 20th December – NOW £1779 (WAS £2579)

WHOLE WEEK (7 NIGHTS)

13th - 20th November £2263 (was £2515)
20th - 27th November £2385 (was £2651)
27th - 4th November £2263 (was £2515)

To be the first to find out about Dream Holiday Homes’ occasional special offers, discounts and free-weekend giveaway competitions, like and follow our Facebook page.

For further details contact us on t: +44 7711 007 365 (Dianne, Sly or Mavic).